PDIL Diploma & Degree Engineer Recruitment 2024 Apply Online - 57 Posts
Projects & Development India Limited (PDIL) has released an announcement for the hiring of PDIL Diploma & Degree Engineer Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications Diploma
12th
Relevant
|
|
---|---|
Imp Dates 16-Aug-2024
11-Sep-2024
|
Total Vacancies 57
|
Application Start: | 16-08-2024 |
---|---|
Last Date for Apply Online: | 11-09-2024 |
General/OBC | ₹800 |
---|---|
SC/ST/EWS | ₹400 |
Age Criteria and Qualifications
Projects & Development India Limited (PDIL) has announced the recruitment of 57 Diploma and Degree Engineers on a contract basis. This recruitment is an opportunity for qualified candidates to contribute to PDIL's projects across various engineering disciplines. Interested candidates should ensure they meet the eligibility criteria and submit their applications online as per the notification details.
Sr | Discipline | Qualification | Total Posts |
---|---|---|---|
1 | Fire/Industrial Safety (Diploma) | Inter with Science Subjects / Diploma (Engg) | 4 |
2 | Civil (Construction) | Degree Engg (Civil/Construction) | 10 |
3 | Electrical (Construction) | Degree Engg (Electrical) | 7 |
4 | Inspection (Electrical) | Degree Engg (Electrical/Electrical & Electronics/Power) | 6 |
5 | Inspection (Civil) | Degree Engg (Civil/Structural) | 1 |
6 | Inspection (Mechanical) | Degree Engg (Metallurgy/Production/Manufacturing) | 4 |
7 | Instrumentation (Construction) | Degree Engg (Instrumentation & Control/Applied Instrumentation Control/Electronics & Instrumentation/Electronics, Instrumentation & Control/Electronics & Communication/Electronics & Telecommunication) | 10 |
8 | Mechanical (Construction) | Degree Engg (Mechanical) | 10 |
9 | Mechanical (Machinery) | B.Sc/B.E/B.Tech (Relevant Discipline) | 1 |
10 | Fire/Industrial Safety (Degree) | B.Sc/B.E/B.Tech (Relevant Discipline) | 4 |
Details of Positions and Salaries |
|||||
---|---|---|---|---|---|
Degignation | Degree Engineers & Equivalent | Diploma Engineers & Equivalent | |||
Engineer Gr-I (8) / Executive Gr-I (8) | Engineer Gr-II (5) / Executive Gr-II (5) | Engineer Gr-III (2) / Executive Gr-III (2) | Diploma Engineer Gr-II (5) / Jr. Executive Gr-II (5) | ||
Post Qualification Experience as on 31.07.2024 (in years) | 8 | 5 | 2 | 5 | |
Maximum Age as on 31.07.2024 (in years) | 37 | 35 | 32 | 40 | |
Consolidated Monthly Emoluments | Noida & Inspection Offices (Kolkata, Chennai, Mumbai & Hyderabad) | ₹59,700 | ₹51,800 | ₹42,500 | ₹32,100 |
Vadodara Office | ₹53,730 | ₹46,620 | ₹38,250 | ₹28,890 |
Candidates applying for engineering positions at PDIL should possess qualifications as follows: Diploma holders for Fire/Industrial Safety positions, and Degree holders for various disciplines including Civil, Electrical, Mechanical, and Instrumentation. Each discipline has specific educational requirements detailed in the notification. All positions are on a contract basis. Interested candidates should review the notification for detailed eligibility criteria and application procedures.
Check Notification !!
Data Unavailable